🎉 Up to 70% Off Selected ItemsShop Sale

1 / 12
Access LOMAX™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail Model B5050079
Access LOMAX™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail Model B5050079
- Sleek Ultra Low Profile Design
- Easy To Operate
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Simple Installation
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Toyota | Tundra | Limited | 66.7 |
| 2024 | Toyota | Tundra | Limited | 66.7 |
| 2025 | Toyota | Tundra | Limited | 66.7 |
| 2022 | Toyota | Tundra | Platinum | 66.7 |
| 2024 | Toyota | Tundra | Platinum | 66.7 |
| 2025 | Toyota | Tundra | Platinum | 66.7 |
| 2022 | Toyota | Tundra | SR | 66.7 |
| 2024 | Toyota | Tundra | SR | 66.7 |
| 2025 | Toyota | Tundra | SR | 66.7 |
| 2022 | Toyota | Tundra | SR5 | 66.7 |
| 2024 | Toyota | Tundra | SR5 | 66.7 |
| 2025 | Toyota | Tundra | SR5 | 66.7 |
| 2022 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2024 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2025 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2022 | Toyota | Tundra | TRD Pro | 66.7 |
| 2024 | Toyota | Tundra | TRD Pro | 66.7 |
| 2025 | Toyota | Tundra | TRD Pro | 66.7 |
| 2022 | Toyota | Tundra | Capstone | 66.7 |
| 2024 | Toyota | Tundra | Capstone | 66.7 |
| 2025 | Toyota | Tundra | Capstone | 66.7 |
| 2022 | Toyota | Tundra | Limited TRD Off-Road | 66.7 |
| 2022 | Toyota | Tundra | SR TRD Off-Road | 66.7 |
| 2023 | Toyota | Tundra | 66.7 |
$668.35
Original: $2,227.85
-70%Access LOMAX™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail Model B5050079—
$2,227.85
$668.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail Model B5050079
- Sleek Ultra Low Profile Design
- Easy To Operate
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Simple Installation
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Toyota | Tundra | Limited | 66.7 |
| 2024 | Toyota | Tundra | Limited | 66.7 |
| 2025 | Toyota | Tundra | Limited | 66.7 |
| 2022 | Toyota | Tundra | Platinum | 66.7 |
| 2024 | Toyota | Tundra | Platinum | 66.7 |
| 2025 | Toyota | Tundra | Platinum | 66.7 |
| 2022 | Toyota | Tundra | SR | 66.7 |
| 2024 | Toyota | Tundra | SR | 66.7 |
| 2025 | Toyota | Tundra | SR | 66.7 |
| 2022 | Toyota | Tundra | SR5 | 66.7 |
| 2024 | Toyota | Tundra | SR5 | 66.7 |
| 2025 | Toyota | Tundra | SR5 | 66.7 |
| 2022 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2024 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2025 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2022 | Toyota | Tundra | TRD Pro | 66.7 |
| 2024 | Toyota | Tundra | TRD Pro | 66.7 |
| 2025 | Toyota | Tundra | TRD Pro | 66.7 |
| 2022 | Toyota | Tundra | Capstone | 66.7 |
| 2024 | Toyota | Tundra | Capstone | 66.7 |
| 2025 | Toyota | Tundra | Capstone | 66.7 |
| 2022 | Toyota | Tundra | Limited TRD Off-Road | 66.7 |
| 2022 | Toyota | Tundra | SR TRD Off-Road | 66.7 |
| 2023 | Toyota | Tundra | 66.7 |
























